Managed VPS Starter
$ 16.00
Per MonthTECHNICAL SPECIFICATIONS
Processor: | 1 vCore |
Memory: | 2 GB |
Storage: | 40 GB SSD NDMe |
Bandwidth: | 250 Mbps unmetered* |
AVAILABLE OS
Centos: | Yes |
cPanel: | Additional Cost |
Plesk: | Additional Cost |
Docker: | Yes |
AlmaLinux: | Yes |
Rocky Linux: | Yes |
Debian: | Yes |
Fedora: | Yes |
Ubuntu: | Yes |
Windows Server: | Additional Cost |
INCLUDED SERVICES
Anti-DDos: | Yes |
KVM: | Yes |
IPv4 address | 1 |
IPv6 address | /128 |
Monitoring and Interventions | 24/7 |
SLA | 99.90% |
AVAILABLE OPTIONS
IPv4 Addresses: | 5.88 / IP |
Snapshot: | Yes |
Additional Disk: | Yes |
Automated Backups | Yes |
Managed VPS Accelerator
$ 21.00
Per MonthTECHNICAL SPECIFICATIONS
Processor: | 2 vCore |
Memory: | 4 GB |
Storage: | 80 GB SSD NDMe |
Bandwidth: | 500 Mbps unmetered* |
AVAILABLE OS
Centos: | Yes |
cPanel: | Additional Cost |
Plesk: | Additional Cost |
Docker: | Yes |
AlmaLinux: | Yes |
Rocky Linux: | Yes |
Debian: | Yes |
Fedora: | Yes |
Ubuntu: | Yes |
Windows Server: | Additional Cost |
INCLUDED SERVICES
Anti-DDos: | Yes |
KVM: | Yes |
IPv4 address | 1 |
IPv6 address | /128 |
Monitoring and Interventions | 24/7 |
SLA | 99.90% |
AVAILABLE OPTIONS
IPv4 Addresses: | 5.88 / IP |
Snapshot: | Yes |
Additional Disk: | Yes |
Automated Backups | Yes |
Managed VPS Nitro
$ 29.00
Per MonthTECHNICAL SPECIFICATIONS
Processor: | 4 vCore |
Memory: | 8 GB |
Storage: | 160 GB SSD NDMe |
Bandwidth: | 1 Gbps unmetered* |
AVAILABLE OS
Centos: | Yes |
cPanel: | Additional Cost |
Plesk: | Additional Cost |
Docker: | Yes |
AlmaLinux: | Yes |
Rocky Linux: | Yes |
Debian: | Yes |
Fedora: | Yes |
Ubuntu: | Yes |
Windows Server: | Additional Cost |
INCLUDED SERVICES
Anti-DDos: | Yes |
KVM: | Yes |
IPv4 address | 1 |
IPv6 address | /128 |
Monitoring and Interventions | 24/7 |
SLA | 99.90% |
AVAILABLE OPTIONS
IPv4 Addresses: | 5.88 / IP |
Snapshot: | Yes |
Additional Disk: | Yes |
Automated Backups | Yes |